25,332 people live in North Boulder, where the median age is 41.9 and the average individual income is $72,695. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around North Boulder, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Hundy's , Temaki Tornado, and STRIDE Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.57 miles | 5 reviews | 5/5 stars | |
Dining | 0.35 miles | 6 reviews | 5/5 stars | |
Active | 2.41 miles | 7 reviews | 5/5 stars | |
Active | 4.21 miles | 5 reviews | 5/5 stars | |
Active | 2.92 miles | 7 reviews | 5/5 stars | |
Active | 1.81 miles | 11 reviews | 5/5 stars | |
Active | 4.78 miles | 7 reviews | 5/5 stars | |
Active | 1.17 miles | 6 reviews | 5/5 stars | |
Active | 2.17 miles | 12 reviews | 5/5 stars | |
Beauty | 1.92 miles | 5 reviews | 5/5 stars | |
Beauty | 2.01 miles | 7 reviews | 5/5 stars | |
Beauty | 1.82 miles | 15 reviews | 5/5 stars | |
Beauty | 2.18 miles | 9 reviews | 5/5 stars | |
Beauty | 3.65 miles | 5 reviews | 5/5 stars | |
Beauty | 1.4 miles | 9 reviews | 5/5 stars | |
Beauty | 4.37 miles | 9 reviews | 5/5 stars | |
Beauty | 2.14 miles | 6 reviews | 5/5 stars | |
Beauty | 1.92 miles | 5 reviews | 5/5 stars | |
Beauty | 1.92 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Anne Wells, a devoted Boulder local for 30+ years, blends expert real estate knowledge with a passion for design and offers a unique perspective. Her no-pressure, hands-on approach creates a stress-free environment. With a background in English and Fine Arts, she merges art and functionality, envisioning personalized spaces for clients. Anne's honesty and advocacy make her the ideal partner for a seamless real estate experience. Join me now!